Order ID | Date | Status | Parent Name | Email | Phone | Product | Sport | My City | Elementary school closest to my house | First Name | Last Name | Birthdate: | Age on July 1 of LAST year | Gender | Describe your child's athletic ability | Jersey Size | Cell Phone Number | Name of friend(s) or coach you wish to play with | | Parental Consent | Refund Policy | Facility Policy | Grade at school | Anything you want us to know? | Coach Name | Number of players: | Player names | Coach Understandings | Coach Cell | Coach eMail | City | Coach shirt size | I would like to buy a fan shirt for myself in my child's team color ($20) | Fan shirt size | Second shirt (if desired) | Third shirt (if desired) | Age on Jan 1st of this year | Age on July 1st of this year |
---|
2346 | 2023-03-25 15:28:35 | processing | Alexander Goth | alex.goth@cox.net | 2163391546 | Spring 2023 Individual Registration | Flag football 12s 7v7 (ages 12 and younger) | Mesa | Hale | Eric | Goth | 04/11/2011 | 11 | Male | Intermediate | Youth Medium (7/8) | 2163391546 | Chance Tyler | I can be an assistant coach | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2336 | 2023-03-20 22:08:59 | completed | VANESSA WILSON | vanessawilson4@hotmail.com | 4802423149 | Spring Break Basketball Skills Camp! - Two-day | | | | CONNOR | WILSON | 03/23/2009 | | Male | | | 480-242-3149 | | | | | | 8 | | | | | | | | | | | | | | | |
2334 | 2023-03-20 12:57:08 | completed | Andrea Piering | andreapiering@gmail.com | +16029893286 | Spring Break Basketball Skills Camp! - Two-day | | | | Ethan | Piering | 11/23/2012 | | Male | | | 4807030265 | | | | | | 4 | | | | | | | | | | | | | | | |
2333 | 2023-03-19 16:21:26 | completed | Nina Quintana | n.tapelt@yahoo.com | (602) 687-0444 | Spring Break Basketball Skills Camp! - Two-day | | | | Angelo | Quintana | 01/22/2012 | | Male | | | 602-687-0444 | | | | | | 5 | | | | | | | | | | | | | | | |
2332 | 2023-03-19 15:16:55 | completed | Cassandra Smith | cassamenia@hotmail.com | 4808228297 | Spring Break Basketball Skills Camp! - Two-day | | | | Jackson | Smith | 03/28/2011 | | Male | | | 480-822-8297 | | | | | | 6 | | | | | | | | | | | | | | | |
2331 | 2023-03-19 05:15:44 | completed | Junko Hayakawa | junkohayakawa8@gmail.com | 6198575066 | Spring Break Basketball Skills Camp! - Two-day | | | | Daichi | Laha | 08/20/2023 | | Male | | | 6198575066 | | | | | | 4 | | | | | | | | | | | | | | | |
2330 | 2023-03-19 00:16:26 | completed | Heather Kimball | hmariakimball@yahoo.com | 8017178841 | Spring Break Basketball Skills Camp! - Two-day | | | | Chelsy | Kimball | 10/01/2011 | | Female | | | 8017178841 | | | | | | 6 | | | | | | | | | | | | | | | |
2329 | 2023-03-19 00:09:20 | completed | Ariel Pierce | ann27@cox.net | 480-225-9808 | Spring 2023 Individual Registration | Volleyball 12s (ages 12 and younger) | Mesa | Crismon Elementary | Ariel | Pierce | 10/02/2010 | 11 | Female | Intermediate | Adult Large | 480-225-9808 | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2328 | 2023-03-18 17:40:31 | completed | CLIFTON GROSS | stickywater9@gmail.com | +16026903634 | Spring Break Basketball Skills Camp! - Three-day | | | | Romeo | Gross | 11/05/2010 | | Male | | | 6026903634 | | | | | | 6 | | | | | | | | | | | | | | | |
2327 | 2023-03-18 15:22:16 | completed | Margaret Hinkle | margaret_depoyster@hotmail.com | 5027277775 | Spring Break Basketball Skills Camp! - Two-day | | | | Ezra | Hinkle | 05/31/2012 | | Male | | | 5027277775 | | | | | | 4 | | | | | | | | | | | | | | | |
2326 | 2023-03-18 04:16:15 | completed | Michael Bauer | mrbauer@cox.net | 4809805568 | Spring Break Basketball Skills Camp! - Two-day | | | | Isaak | Bauer | 10/05/2010 | | Male | | | | | | | | | 6 | | | | | | | | | | | | | | | |
2323 | 2023-03-17 22:26:16 | completed | Amber Peterson | amber.apeterson@gmail.com | 4803304128 | Spring Break Basketball Skills Camp! - Two-day | | | | Reid | Peterson | 04/27/2011 | | Male | | | 4803304128 | | | | | | 6 | | | | | | | | | | | | | | | |
2323 | 2023-03-17 22:26:16 | completed | Amber Peterson | amber.apeterson@gmail.com | 4803304128 | Spring Break Basketball Skills Camp! - Two-day | | | | Parker | Riggs | 10/29/2010 | | Male | | | 6028822132 | | | | | | 6 | | | | | | | | | | | | | | | |
2322 | 2023-03-17 21:34:16 | refunded | Anh Vu | anhpvu@gmail.com | 4802423864 | Spring Break Basketball Skills Camp! - Three-day | | | | Colton | Miller | 09/12/2009 | | Male | | | 4802423864 | | | | | | 7 | | | | | | | | | | | | | | | |
2321 | 2023-03-17 19:29:39 | completed | Laura Jones | blondelola1331@hotmail.com | 6236065366 | Spring Break Basketball Skills Camp! - Three-day | | | | Jimmy | Jones | 07/15/2010 | | Male | | | 6236065366 | | | | | | 7 | | | | | | | | | | | | | | | |
2320 | 2023-03-17 17:22:27 | completed | Brittney Hibbing | brittneypatten@gmail.com | 4809936760 | Spring Break Basketball Skills Camp! - Three-day | | | | Evan | Hibbing | 01/08/2013 | | Male | | | 4809936760 | | | | | | 4 | | | | | | | | | | | | | | | |
2318 | 2023-03-17 01:21:33 | completed | Cesar Villarreal | cesarv57@hotmail.com | 4806287944 | Spring Break Basketball Skills Camp! - Five-day | | | | Vander | Villarreal | 09/09/2012 | | Male | | | 4806287944 | | | | | | 4 | | | | | | | | | | | | | | | |
2317 | 2023-03-16 22:28:20 | completed | Calvin Witmer | bethaniepromise@gmail.com | 4808253698 | Spring Break Basketball Skills Camp! - Three-day | | | | Rowan | Witmer | 08/31/2010 | | Male | | | 4808253698 | | | | | | 6 | | | | | | | | | | | | | | | |
2316 | 2023-03-16 21:41:09 | completed | Jack Bennett | jbennett@bennettandporter.com | 6026920431 | Spring Break Basketball Skills Camp! - Three-day | | | | Cole | Bennett | 10/27/2009 | | Male | | | 6026920431 | | | | | | 7 | | | | | | | | | | | | | | | |
2315 | 2023-03-16 21:38:02 | completed | leanne parr | LeanneNParr@gmail.com | 9285814595 | Spring Break Basketball Skills Camp! - Five-day | | | | hudson | parr | 09/25/2011 | | Male | | | 6024781330 | | | | | | 5 | | | | | | | | | | | | | | | |
2314 | 2023-03-16 21:33:46 | completed | Chase Davis | chase@chandlerdental.com | 4803410095 | Spring Break Basketball Skills Camp! - Three-day | | | | Mason | Davis | 12/10/2009 | | Male | | | 4803410095 | | | | | | 7 | | | | | | | | | | | | | | | |
2313 | 2023-03-16 16:19:05 | completed | Greg Howard | Greghoward2010@yahoo.com | 14802009634 | Spring Break Basketball Skills Camp! - Five-day | | | | Garred | Howard | 12/07/2011 | | Male | | | 480-200-9634 | | | | | | 5 | | | | | | | | | | | | | | | |
2313 | 2023-03-16 16:19:05 | completed | Greg Howard | Greghoward2010@yahoo.com | 14802009634 | Spring Break Basketball Skills Camp! - Five-day | | | | Gregory | Howard | 09/11/2010 | | Male | | | 480-200-9634 | | | | | | 5 | | | | | | | | | | | | | | | |
2310 | 2023-03-16 03:41:08 | completed | Edlin Rasmussen | Edlin.Rasmussen24@gmail.com | 4802776965 | Spring Break Basketball Skills Camp! - Three-day | | | | Aiden | Rasmussen | 01/27/2010 | | Male | | | 4802776765 | | | | | | 7 | | | | | | | | | | | | | | | |
2309 | 2023-03-16 02:51:01 | completed | Laura Raciak | lauracnau@yahoo.com | 4805800855 | Spring Break Basketball Skills Camp! - Five-day | | | | Brody | Raciak | 03/06/2013 | | Male | | | 480-580-0855 | | | | | | 4 | | | | | | | | | | | | | | | |
2308 | 2023-03-16 02:07:40 | completed | Fara Sadler | tu13tu@gmail.com | 4805106416 | Spring Break Basketball Skills Camp! - Two-day | | | | Lorenz | Sadler | 06/21/2012 | | Male | | | 4805106416 | | | | | | 4 | | | | | | | | | | | | | | | |
2307 | 2023-03-16 01:07:16 | completed | amber surface | surfamber29@gmail.com | 8184828512 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Gilbert | Gateway pointe | Liam | Surface | 04/19/2014 | 8 | Male | Competitive | Youth Large (9/10) | 8184828512 | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2305 | 2023-03-15 21:00:58 | completed | Tavey Tenge-Barrett | Taveybarrett@gmail.com | 4804374380 | Spring Break Basketball Skills Camp! - Three-day | | | | Gavin | Barrett | 10/17/2022 | | Male | | | 4804374380 | | | | | | 5 | | | | | | | | | | | | | | | |
2304 | 2023-03-15 21:00:16 | completed | Melissa Stranz | pisces1378@hotmail.com | 6619163797 | Spring Break Basketball Skills Camp! - Five-day | | | | Jackson | Stranz | 12/12/2011 | | Male | | | 6619163797 | | | | | | 5 | | | | | | | | | | | | | | | |
2303 | 2023-03-15 20:49:54 | completed | Amy Ho-Ching | amyhoching@gmail.com | 48-278-9397 | Spring Break Basketball Skills Camp! - Three-day | | | | Ellis | Ho-Ching | 05/08/2009 | | Male | | | 480-278-9397 | | | | | | 7 | | | | | | | | | | | | | | | |
2302 | 2023-03-15 20:18:22 | completed | Taylor Sullivan | kaimanasullivan@gmail.com | 4808234513 | Spring Break Basketball Skills Camp! - Two-day | | | | Amiela | Sullivan | 05/04/2013 | | Female | | | 4808234513 | | | | | | 4 | | | | | | | | | | | | | | | |
2301 | 2023-03-15 20:15:28 | completed | Alexis Meyers | aemeyers45@gmail.com | 19288530646 | Spring Break Basketball Skills Camp! - Five-day | | | | Madelyn | Meyers | 06/22/2013 | | Female | | | 9288530646 | | | | | | 4 | | | | | | | | | | | | | | | |
2300 | 2023-03-15 20:14:05 | completed | Krystle Porter | kaefam@gmail.com | 4803700184 | Spring Break Basketball Skills Camp! - Five-day | | | | Abram | Porter | 08/26/2013 | | Male | | | 480-370-0184 | | | | | | 4 | | | | | | | | | | | | | | | |
2299 | 2023-03-15 20:08:23 | completed | Ashley Sturino | asturino06@gmail.com | 4802318441 | Spring Break Basketball Skills Camp! - Five-day | | | | Ashley | Sturino | 07/12/2012 | | Male | | | 480-231-8441 | | | | | | 4 | | | | | | | | | | | | | | | |
2298 | 2023-03-15 19:52:02 | completed | Kaela Beach | dkcbeach@gmail.com | 4806340074 | Spring Break Basketball Skills Camp! - Five-day | | | | Camden | Beach | 07/28/2009 | | Male | | | 4806340074 | | | | | | 8 | | | | | | | | | | | | | | | |
2297 | 2023-03-15 19:46:36 | completed | Laura Rank | laours@gmail.com | 2153003723 | Spring Break Basketball Skills Camp! - Five-day | | | | Alaina | Rank | 12/29/2012 | | Female | | | 2153003723 | | | | | | 4 | | | | | | | | | | | | | | | |
2296 | 2023-03-15 19:43:34 | completed | Allyson Christenson | allysonchristenson@gmail.com | 8013101337 | Spring Break Basketball Skills Camp! - Five-day | | | | Maxwell | Christenson | 12/16/2012 | | Male | | | 8013101337 | | | | | | 5 | | | | | | | | | | | | | | | |
2295 | 2023-03-15 19:37:08 | completed | Rena Jean Johnson | renajeanbell@hotmail.com | 4809078303 | Spring Break Basketball Skills Camp! - Two-day | | | | George | Johnson | 09/23/2011 | | Male | | | 4809078303 | | | | | | 5 | | | | | | | | | | | | | | | |
2250 | 2023-03-15 14:58:01 | completed | Samantha Donofrio | sammyjo24@cox.net | 4806504013 | Spring 2023 Individual Registration | Soccer 10s (ages 10 and younger) | Queen Creek | Katherine Mecham Barney Elementary | Cyle | D’Onofrio-Cantu | 12/27/2012 | 9 | Male | Intermediate | Adult Small | 4806504013 | Friend: Remington Kurth | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2245 | 2023-03-11 03:33:13 | completed | Rob Erea | aprilswright@yahoo.com | 4803101250 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Queen creek | San tan heights | Connor | Erea | 02/11/2023 | 10 | Male | Beginner | Youth Large (9/10) | 4803101250 | | I can help in practices | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2244 | 2023-03-11 01:47:39 | completed | Kelly Chavez | kellyoleary10@gmail.com | 4807660185 | Spring 2023 Individual Registration | Volleyball 14s (ages 14 and younger) | Mesa | Augusta ranch | Kelly | Chavez | 09/03/2008 | 13 | Female | Intermediate | Youth Medium (7/8) | 4807660185 | Masina Medley | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2242 | 2023-03-10 00:49:48 | completed | Ron Nevin | rmnevin8@yahoo.com | +14802732823 | Spring 2023 Individual Registration | Flag football Jr High 7v7 (Jr High) | East Mesa | Silver valley elementary | Jayden | Patton | 01/23/2009 | 13 | Male | Beginner | Adult Medium | 480-273-2823 | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2240 | 2023-03-10 00:14:05 | completed | Tiffany Attack Cheer Doucet | danceattackaz@gmail.com | 4803261679 | Spring 2023 Individual Registration | Soccer 10s (ages 10 and younger) | Mesa | Augusta Ranch | Wesson | Doucet | 10/31/2013 | 9 | Male | Intermediate | Youth Large (9/10) | 4803261679 | | I can help in practices | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2237 | 2023-03-08 22:14:37 | completed | Reagan Guzman | paintpartyandwine@gmail.com | 4802216680 | Spring 2023 Individual Registration | Soccer 12s (ages 12 and younger) | Chandler | Goodman | Liam | Guzman | 07/20/2010 | 11 | Male | Intermediate | Adult Small | (480) 316-3770 and 480 221-6680 | | | I understand and agree | I understand and agree | I understand and agree | | I know we are late registering, but he would love the opportunity to be on a team. Thank you! | | | | | | | | | | | | | | |
2234 | 2023-03-08 20:54:57 | completed | Cierra O'Neal | cierraoneal@yahoo.com | 4802502840 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Zaharis | | | | | | | | | | | | I understand and agree | I understand and agree | | Adult Small Jersey | Scott Selin | 1 | Tristan O'Neal | I understand and agree | | | | | | | | | | |
2233 | 2023-03-08 03:03:12 | completed | Amber Shweiri | amber.shweiri@gmail.com | 6028858042 | Spring 2023 Individual Registration | Volleyball 12s (ages 12 and younger) | Mesa | Silver Valley Elementary | Khloe | Shweiri | 08/24/2011 | 10 | Female | Intermediate | Adult Small | 6028858042 | | I can help in practices | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2232 | 2023-03-07 22:51:03 | completed | Ryan Babcock | kbabcock0301@gmail.com | 4805942954 | Spring 2023 Individual Registration | Soccer 12s (ages 12 and younger) | Queen Creek | Schnepf Elementary | Brayden | Babcock | 12/27/2012 | 9 | Male | Beginner | Youth Large (9/10) | 4805942954 | | I can help in practices | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2231 | 2023-03-07 21:05:48 | completed | Kendra Brennan | Kendrabrennan@ymail.com | 4804402284 | Spring 2023 Individual Registration | Volleyball 14s (ages 14 and younger) | Mesa | Superstition Springs Elementary | Melody | Brennan | 09/20/2010 | 11 | Female | Beginner | Adult Small | 4804402284 | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2230 | 2023-03-07 20:42:16 | completed | Jason Kaser | jasokas@cdw.com | 8474198687 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Queen Creek | Riggs Elementary | Henry | Kaser | 12/17/2010 | 11 | Male | Intermediate | Adult Small | 3122084590 | Kai Cohee | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2229 | 2023-03-07 02:30:11 | completed | Jessica Richardson | jess.richardson12@hotmail.com | 4806257194 | Spring 2023 Individual Registration | Volleyball 12s (ages 12 and younger) | Queen creek | Faith Mather Sossaman Elem. | Mckenna | Richardson | 05/17/2010 | 12 | Female | Competitive | Adult Small | 4806257194 | Tina Heintz | I can help in practices | I understand and agree | I understand and agree | I understand and agree | | Mckenna would love to play with her team she played with for winter season. Coach Tina | | | | | | | | | | | | | | |
2227 | 2023-03-06 23:10:44 | completed | Chelsey Penneman | mrsp187@gmail.com | 4802820404 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Queen Creek | Faith Mather Sossaman | Jax | Penneman | 11/05/2012 | 10 | Male | Intermediate | Adult Small | 4802820404 | Jackson Stranz and Jensen Sturino | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2226 | 2023-03-06 20:32:23 | completed | Carrie Aviles | carrieaviles@gmail.com | 4805100979 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Mesa | Zaharis | Leo | A iles | 01/09/2012 | 10 | Male | Competitive | Adult Small | 480-510-0979 | Coach Stapleton and Zane Boren Grayson Bowman | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2225 | 2023-03-06 01:51:02 | completed | Ashley Sturino | asturino06@gmail.com | 4802318441 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Queen Creek | Faith Mather Sossaman | Jensen | Sturino | 07/12/2012 | 9 | Male | Intermediate | Youth Large (9/10) | 480-231-8441 | Jackson Stranz & Jax Penneman | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2224 | 2023-03-05 23:41:20 | completed | Melissa Stranz | pisces1378@hotmail.com | 6619163797 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Queen | Faith mather sossman | Jackson | Stranz | 12/12/2011 | 10 | Male | Competitive | Youth Large (9/10) | 6619163797 | Friend Jensen Sturino | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2223 | 2023-03-03 23:23:44 | refunded | Ron Nevin | rmnevin8@yahoo.com | +14802732823 | Spring 2023 Individual Registration | Basketball 3x3 15s (ages 15 and younger) | East mesa | Silver valley elementary | Jayden | Patton | 01/23/2009 | 13 | Male | Intermediate | Adult Medium | 480-273-2823 | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2222 | 2023-03-03 17:28:02 | completed | Kelly Abelar | kjabelar920@gmail.com | 4802900376 | Spring 2023 Individual Registration | Volleyball 14s (ages 14 and younger) | Gilbert | Finley Farms Elementary | Riley | Abelar | 05/23/2008 | 14 | Female | Intermediate | Adult Medium | 4802900376 | Charlotte Robinson, Brookelynn Thomas, Jayden Dunlap and Coach David Robinson | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2221 | 2023-03-03 17:09:14 | completed | David Cohee | dscohee@gmail.com | 4806651262 | Spring 2023 Individual Registration | Basketball 13s (ages 13 and younger) | Queen Creek | Frances- Brandon Pickett | Kai | Cohee | 01/19/2011 | 11 | Male | Competitive | Adult Small | 480-665-1262 | | I can be an assistant coach | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2221 | 2023-03-03 17:09:14 | completed | David Cohee | dscohee@gmail.com | 4806651262 | Spring 2023 Individual Registration | Basketball 11s (ages 11 and younger) | Queen Creek | Pickett Elementary | William | Cohee | 02/19/2013 | 9 | Male | Intermediate | Youth Medium (7/8) | 480-665-1262 | Kai Cohee | I can be an assistant coach | I understand and agree | I understand and agree | I understand and agree | | Would like for brothers to be on same team if possible. | | | | | | | | | | | | | | |
2220 | 2023-03-03 03:33:04 | refunded | Jessica Robison | csimama35@gmail.com | 6023586008 | Spring 2023 Individual Registration | Volleyball 16s Boys (ages 16 and younger) | Mesa | Meridian Elementary | Austin | Middaugh | 03/16/2006 | 16 | Male | Intermediate | Adult Large | 6023586008 | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2219 | 2023-03-02 21:38:00 | completed | Andrea Nielsen | andiecnielsen@gmail.com | 4806003858 | Spring 2023 Individual Registration | Soccer 10s (ages 10 and younger) | Mesa | Meridian Elementary | Parker | Nielsen | 08/21/2012 | 9 | Male | Intermediate | Youth Large (9/10) | 4806003858 | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2218 | 2023-03-02 21:06:44 | completed | Heather Aubuchon | heatherg2@cox.net | 4802994981 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | san tan heights | | | | | | | | | | | | I understand and agree | I understand and agree | | we may be adding more to the team | Heather Aubuchon | 1 | Elena Aubuchon 480-299-4981
Fontayne Hill 480-710-8500
Tatum Budzinski 480-776-4833
Taylor Prescott 801-471-9504 | I understand and agree | 4802994981 | heatherg2@cox.net | QUEEN CREEK | adult medium | | | | | | |
2217 | 2023-03-02 13:17:16 | completed | Cassie Budzinski | ccbudzinski@msn.com | 4807764833 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Queen Creek elementary | | | | | | | | | | | | I understand and agree | I understand and agree | | | Heather Aubuchon | 2 | Alivia Budzinski
Tatum Budzinski | I understand and agree | 4802994981 | Heatherg2@cox.net | Queen creek | | | | | | | |
2214 | 2023-03-01 14:32:14 | completed | Stephanie Underwood | prettygardengirl@gmail.com | 6024991243 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Legacy traditional school | | | | | | | | | | | | I understand and agree | I understand and agree | | Signing up Lizzie for coach Ruiz’s team. | Vicki Ruiz | 1 | Elizabeth Underwood | I understand and agree | +1 (480) 242-7451 | Vruis6@cox.net | | | | | | | | |
2213 | 2023-03-01 05:36:56 | completed | Krystle Porter | kaefam@gmail.com | 4803700184 | Spring 2023 Individual Registration | Volleyball 14s (ages 14 and younger) | Mesa | Hermosa Vista | Ellie | Porter | 05/17/2009 | 13 | Female | Intermediate | Adult Small | 4803700184 | Vicky Ruiz | | I understand and agree | I understand and agree | I understand and agree | | I am trying to sign Ellie up under Vicky Ruiz's team, but am unsure if I'm doing it in the right place here. If there was another way to do it, please feel free to let me know. All the girls on Vicky's team are trying to play together again this season. Thanks! | | | | | | | | | | | | | | |
2212 | 2023-03-01 04:52:08 | completed | Jodie Botma | cubscardsbotma@gmail.com | 6023738777 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Haley | | | | | | | | | | | | I understand and agree | I understand and agree | | | Vicki ruiz | 1 | Cambria Botma | I understand and agree | 4802427451 | Vruiz6@cox.net | Chandler | | | | | | | |
2211 | 2023-03-01 04:33:05 | completed | Hollie Yuchasz | hollie.darrin@icloud.com | 14805498150 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Basha Elementary School | | | | | | | | | | | | I understand and agree | I understand and agree | | | Vicky Ruiz | 1 | Madelyn Darrin | I understand and agree | 480-242-7451 | Vruiz6@cox.net | Chandler | | | | | | | |
2210 | 2023-03-01 04:26:54 | completed | Faye Maxwell | fmaxwell22@yahoo.com | 4803436141 | Spring 2023 Individual Registration | Volleyball 14s (ages 14 and younger) | Mesa | Augusta Ranch Elementary School | Amelia | Campbell | 08/02/2010 | 11 | Female | Intermediate | Adult Large | 4803436141 | RACHEL BABB | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2209 | 2023-03-01 04:12:43 | completed | Ivy Casteel | mandmcasteel@msn.com | 14806784910 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Neely Traditional School | | | | | | | | | | | | I understand and agree | I understand and agree | | I am signing Ivy up for Coach Vicki Ruiz's team but I am not her. I am Megan Casteel, Ivy's mom. | Vicki Ruiz | 1 | Ivy Casteel | I understand and agree | 480 242-7451 | vruiz6@cox.net | | | | | | | | |
2208 | 2023-03-01 03:58:08 | completed | Amanda Hill | amandajhorton@yahoo.com | 4807108500 | Spring 2023 Individual Registration | Volleyball 12s (ages 12 and younger) | Queen Creek | San Tan Heights | Fontayne | Hill | 07/03/2010 | 12 | Female | Intermediate | Youth Large (9/10) | 4807108500 | Heather Aubuchon (coach) Elena Aubuchon (player) | I can be an assistant coach | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2207 | 2023-03-01 03:30:44 | completed | Amy Topor | amytopor@mac.com | 8472085916 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Legacy | | | | | | | | | | | | I understand and agree | I understand and agree | | | Vicki Ruiz | 1 | Jolie Topor | I understand and agree | 480-242-7451 | vruiz6@cox.net | Chandler | | | | | | | |
2206 | 2023-03-01 03:14:09 | completed | Vicki Ruiz | vruiz6@cox.net | 480-242-7451 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Franklin at Alma | | | | | | | | | | | | I understand and agree | I understand and agree | | The parents will be registering thieir own child. I will be registering Jayla and Annalie Ruiz | Vicki Ruiz | 2 | Jayla Ruiz, Annalie Ruiz
Other members: Cambria Botma, Ellie Porter, Ivy Casteel, Maddie Darrin, Jolee Topar, Lizzie Underwood | I understand and agree | 4802427451 | vruiz6@cox.net | Mesa | XL | | | | | | |
2205 | 2023-03-01 03:09:49 | failed | Vicki Ruiz | vruiz6@cox.net | 480-242-7451 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Franklin at Alma | | | | | | | | | | | | I understand and agree | I understand and agree | | The parents will be registering thieir own child. I will be registering Jayla and Annalie Ruiz | Vicki Ruiz | 1 | Jayla Ruiz,
Other members": Annalie Ruiz, Cambria Botma, Ellie Porter, Ivy Casteel, Maddie Darrin, Jolee Topar, Lizzie Underwood | I understand and agree | 4802427451 | vruiz6@cox.net | Mesa | XL | | | | | | |
2204 | 2023-03-01 03:09:19 | completed | Veronica Mejia | vmejia21@hotmail.com | 4802331037 | Spring Team Registration | Volleyball 14s (ages 14 and younger) | | Islands Elementary | | | | | | | | | | | | I understand and agree | I understand and agree | | | Jodee Abercrombie | 1 | Angie Mejia payment | I understand and agree | 4804762227 | | | | | | | | | |
2203 | 2023-03-01 01:44:24 | completed | Rafael Cruz | rafaelcruz7349777@gmail.com | 4806456859 | Spring 2023 Individual Registration | Volleyball 16s Girls (ages 16 and younger) | Apache Junction | desert vista elementry | Jazmine | Cruz | 07/04/2008 | 13 | Female | Intermediate | Adult Medium | 4806456859 | savannah smith | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2202 | 2023-03-01 01:43:36 | completed | Austin Taylor | aeugenetaylor@gmail.com | 6239103650 | Spring 2023 Individual Registration | Flag football 12s 7v7 (ages 12 and younger) | Mesa | Gateway Polytechnic Acadamy | Van | Taylor | 06/06/2012 | 10 | Male | Intermediate | Youth Large (9/10) | | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2202 | 2023-03-01 01:43:36 | completed | Austin Taylor | aeugenetaylor@gmail.com | 6239103650 | Spring 2023 Individual Registration | Basketball 13s (ages 13 and younger) | Mesa | Gateway Polytechnic Acadamy | Cash | Taylor | 01/14/2011 | 11 | Male | Beginner | Adult Small | | | | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2201 | 2023-02-28 23:55:52 | completed | Jason Speck | jasonspeck3@gmail.com | 4803193548 | Spring 2023 Individual Registration | Volleyball 14s (ages 14 and younger) | Gilbert | Spectrum | Jordyn | Speck | 11/30/2009 | 12 | Female | Intermediate | Adult Small | 4803193548 | Ella Flora | I can help in practices | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
2200 | 2023-02-28 23:19:36 | completed | Andres Aguirre | andresaguirre63@yahoo.com | 6027814099 | Spring 2023 Individual Registration | Soccer 10s (ages 10 and younger) | Queen Creek | Frances Brandon Pickett | DeAndre | Aguirre | 02/02/2014 | 8 | Male | Intermediate | Youth Medium (7/8) | 6027814099 | Cruz Valenzuela | I can help in practices | I understand and agree | I understand and agree | I understand and agree | | | | | | | | | | | | | | | | |
